LAGOS LG POLLS RESULTS
OJO RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | SALAMI BALIKIS O | 6895 | F |
2 | APC | ARIYO MUSA KAYODE | 8393 | M |
3 | APC | TESLIM RAHMON JIMOH | 11337 | M |
4 | APC | KAREEM OLAYEMI ALIU | 2356 | M |
5 | APC | USMAN OBA AYINDE | 2261 | M |
OJODU RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | APATIRA ABDUL-RASAQ OPEYEMI | 4649 | M |
2 | APC | AWOLALA FOLASHADE ESTHER | 4580 | F |
3 | APC | FATUYI OLANREWAJU SAMSON | 4602 | M |
4 | APC | OGUNNOIKI OLANREWAJU RASAQ | 3309 | M |
5 | APC | ADEMOYEGUN BUKOLA TAWA | 2014 | F |
6 | APC | ABASS ABIODUN SHAKIRU | 4585 | M |
ORILE AGEGE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | ADEGOKE WAHEED LAWAL | ||
2 | APC | AKINBILE OLUSOLA GAFARU | ||
3 | APC | BALOGUN WAHEED AJIBADE | ||
4 | APC | OMOTUNDE AFOLABI ABDULKAREEM | ||
5 | APC | OLUKOYA TEMITOPE AMINAT | ||
6 | APC | SUNMONU GANIYU OLALEKAN |
OTO AWORI RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | SALAMI BASHIRU AKINYELE | 5965 | MALE |
2 | APC | BASHIRU OLAMILEKAN SAFARI | 3165 | MALE |
3 | APC | AFOLABI-ASO MAYOWA CHRITIANA | 5568 | FEMALE |
4 | APC | FALANA DUROJAYE JOHN | 2920 | MALE |
5 | APC | AWOYEMI AUDU SULAIMMON | 2240 | MALE |
SOMOLU RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | ODUBANJO OLUWATOSIN TAIWO | 3960 | M |
2 | APC | ADELAJA SINOTU OMOLARA | 5007 | F |
3 | APC | OLUBIYI AFOLARIN | 7370 | M |
4 | APC | ODUNTAN TAJUDEEN IBRAHEEM | 2041 | M |
5 | APC | RAHEEM AFEES AYINLA | 3605 | M |
6 | APC | MAYABIKAN BASIRAT OLUWAKEMI | 5077 | F |
7 | APC | OYEYIOLA TUNDE JAMES | 3051 | M |
8 | APC | DAVID JOSEPH OLUGBENRO | 3374 | M |
SURULERE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OSUNMO ADETOKUNBO A. | 3819 | A |
2 | APC | BABATUNDE AKINWALE THOMAS | 2834 | MALE |
3 | APC | LAWAL KAZEEM OLUWADARE | 3977 | M |
4 | APC | ADEDOYIN RAHMAN OYEKUNLE | 1485 | M |
5 | APC | ABDULRAHMAN OLAYIWOLA AKEEM | 3204 | M |
6 | APC | FUNKE IDRIS TAWAKALITU | 4218 | F |
7 | APC | KABIRAT O. ARIGBABUWO | 2347 | F |
8 | APC | MURITALA SAKA | 2686 | M |
9 | APC | OJIKUTU OLADIPO | 4040 | M |
YABA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender | |
---|---|---|---|---|---|
1 | APC | AJIMUDA CALEB ADEPOJU | |||
2 | APC | OLUWOLE MOBOLAJI JOHNSON | |||
3 | APC | ONANEYE OBAFEMI AYOOLA | |||
4 | PDP | BABATUNDE DOSUMU TIJANI (WINNER) | 462 | M | |
5 | APC | ALAYANDE ADEKUNLE ADEGBOYEGA | |||
6 | APC | SOLA THOMAS | 637 | F | |
7 | APC | THOMAS ADESOLA JOSEPH | |||
8 | PDP | ||||
9 | APC | ADELEKE SULAIMON ADETOMIWA | |||
10 | APC | ALIU ADEYEMI BADA | 727 | M |
LAGOS ISLAND RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OLOGUNMAGA HURAIRAT O. | 2197 | F |
2 | APC | OLUWANISHOLA ABIODUN AJAO | 2596 | M |
3 | APC | BADMUS SHERIF ISHOLA | 3667 | M |
4 | APC | AZEEZ TAOFEEK OLASUNKANMI | 2079 | M |
5 | APC | AFEEZ ADEWALE DOSUNMU | 3294 | M |
6 | APC | OLUWANISHO ABIODUN AJALA | 5296 | M |
7 | APC | ENGE EKUN SULAIMON AREMU | 2781 | M |
8 | APC | LUCAS GBENISOLA ZAINAB | 4980 | F |
9 | APC | ADEDEJI AJIBOLA TAJUDEEN | 2232 | M |
10 | APC | BADMUS SHERIFF ISHOLA | 3667 | M |
LEKKI RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OYIRI ADENIYI MICHAEL | ||
2 | APC | ONIKOSI ISMAILA ADEWALE | ||
3 | APC | MUSEDIKU MONSURU OLA | ||
4 | APC | ADENIRAN MARIA OLUWAKEMI | ||
5 | APC | LASISI ADEDAYO ADEBAYO SEMIU |
MOSAN OKUNOLA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | ADEJARE TAOREED AFOLABI | 2443 | M |
2 | APC | ADEJORO JOHN IBIJEMILUSI | 1310 | M |
3 | APC | AFUWAPE TOSIN BABATUNDE | 564 | M |
4 | APC | ODEBOJU EZEKIEL ADEYEMI | 2060 | M |
5 | APC | YAKUB HASAN KEHINDE | 997 | M |
ORIADE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OMOLABAKE SHAKIRAT ONYEAHASI | 3223 | F |
2 | APC | OLUWASEUN SAMUEL OGUNDERO | 6293 | M |
3 | APC | BAKARE SAHEED KAYODE | 6255 | M |
4 | APC | ADEWALE WURAOLA SALIMATA | 6246 | F |
5 | APC | OLAYEMI OLUWASEYI A | 5551 | M |
6 | APC | AMODU BUARI OLADELE | 2740 | M |
ONIGBONGBO RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | IGE OLALEKAN JELILI | 2578 | M |
2 | APC | ABUMERE DAVID ORUKPE | 965 | M |
3 | APC | OMOTOSHO PAUL FOLU | 3451 | M |
4 | APC | DOSUNMU-YUSUFF KHADIJAH | 1849 | F |
5 | APC | ALABI YUSUF ADEWUYI | 1434 | M |
OLORUNDA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | HON. DAUDA AINA ISAAC | 5616 | M |
2 | APC | BAMGBOSE OLUGBENGA | 4083 | M |
3 | APC | JOHN ELIJAH SONAYON | 5797 | |
4 | APC | EWETAN EMMANUEL IYANU | 5792 | M |
5 | APC | AMBEL ALICE OLUWA | F | |
OJOKORO RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | FASASI OLATUNBOSUN SAHEED | 1453 | M |
2 | APC | ADEYEMI BABASOLA ADEGBEMI | 1727 | M |
3 | APC | SANYA OLUSEGUN ELIJA | 3005 | M |
4 | APC | TAIWO BOLAJI TAOFEEK | 3084 | |
5 | APC | SHOKUNBI ABIODUN KEJI | 4476 | |
6 | APC | IPAYE IDOWU USMAN | 2714 | |
7 | APC | JOLAOSHO SEGUN BENJAMIN | 1705 | |
EGBE IDIMU RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | BANKOLE OLATUNDE OLUMIDE | 4004 | M |
2 | APC | JIMOH MOSURU OLATUNDE | 33685 | |
3 | APC | HAZZAN KEHINDE ANIKE | 3381 | F |
4 | APC | SANNI RASHEED OLUWASUN | 5236 | M |
5 | APC | BOLAJI JECOB OLATUNDE | 5206 | M |
BADAGRY RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | FIDEYON DAVID KAYODE | 2766 | M |
2 | APC | JOHNSON NATHANIEL GBEIOHOME | 2191 | M |
3 | APC | HOTEYIN MONDAY MENUTON | 2022 | M |
4 | APC | AJANESON RENTI JOHNSON | 1070 | M |
5 | APC | HON. ABRAHAM CHRISTINA PEDETIN | 3441 | M |
IFAKO IJAIYE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | MUDASIRU JELILI ADETUNJI | 2065 | M |
2 | APC | 2033 | ||
3 | APC | SAFIAT AJOKE AREGBESOLA | 3873 | F |
4 | APC | ADENEKAN IBRAHIM ORIYOMI | 1515 | |
5 | APC | ADENEKAN IBRAHIM OWOLABI | 3889 | |
6 | APC | ADEGBAYIBI ADEDEJI JOHN | 1530 | |
7 | APC | YEKEEN AKEEM AYINDE | 4380 | |
ODI-OLOWO OJUWOYE
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | SHODIPE TAIWO NURUDEEN | 8778 | M |
2 | APC | ADEOSUN HARUNA OMOTAYO | 8409 | M |
3 | APC | AKINNIYI LOOKMAN AKINBODE | 6489 | M |
4 | APC | IPAYE IBRAHIM OLORUNSHOLA | 6112 | M |
5 | APC | ADISA RAHMON BABATUNDE | 8113 | M |
6 | APC | ADEOSUN ABOLADE BODE | 3808 | M |
7 | APC | GODO YUSUF FEMI | 61112 | M |
8 | APC | SHOTAYO ZAINAB ADESHINA | 6056 | F |
9 | APC | OLAMILEKAN ADEYI | 4703 | |
OSHODI ISOLO
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OBASA RASHEED ADESHINA | 9096 | M |
2 | APC | GIWA NUREUDEEN | 4703 | M |
3 | APC | OYETADE YUSUF MORENIKEJI | 11863 | F |
4 | APC | ONITOLO AJOKE OMOTAYO | 10307 | F |
5 | APC | ABAYOMI KAZEEM AKANBI | 9948 | M |
6 | APC | ODUYEMI ABIODUN | 5498 | M |
7 | APC | ADEGBOYEGA RASHEEDAT | 11030 | F |
IKOSI EJIRIN
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | DISU OPEYEMI ADEBANJO | 3217 WINNER | M |
2 | APC | GANIYU SELIM OLUWASEUN | 3333 | M |
3 | APC | ADESANYA SHAKIRAT ADEYINKA | 2075 | F |
4 | APC | OLUWO MARTINS ORIYOMI | 2653 | M |
5 | APC | AJAYI OLIMIDE SAMUEL | 4302 | M |
IKORODU RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | SHOKUNBI IDRIS | 937 | M |
2 | APC | KUDIRAT MUTIAT ORELESI | 3267 | F |
3 | APC | MURISIKU SAFARI A | 1476 | M |
4 | APC | WASIU SHOTOMIWA | 1124 | M |
5 | APC | HON. EGBETOKUN LATIFAT | 1607 | F |
6 | APC | BURAIMOH OLUWAKEMI ADEKUNLE | 1776 | M |
7 | APC | OSHIKAYA OLADIMEJI MORUFU | 3089 | M |
IJEDE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | KEHINDE BASIRAT ADEJUMOKE | 1581 | F |
2 | APC | SAKA NURUDEEN ADELEKE | 4481 | M |
3 | APC | AGBABIAKA MUSTAPHA O | 1362 | M |
4 | APC | AKINYEMI TEMILADE OMOKEHINDE | 4645 | F |
IGANDO IKOTUN
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OMOTOSHO OLATEJU SAHEED | 2177 | M |
2 | APC | HASSAN OLAWALE NOFIU | 2317 | |
3 | APC | OPEBIYI OLUWATOSIN | 1566 | |
4 | APC | MUKADANSI MUSBAU A | 1482 | |
5 | APC | AKINYEMI HARUNA ADEOLA | 1382 | M |
6 | APC | OLORUNFEMI TAJUDEEN AYODELE | 2263 | |
7 | APC | MUHAMMED RASHEEDAT | 3714 | F |
IBA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | BARRISTER AGBAWI ADESOJI | 7948 | M |
2 | APC | ROTIMI ADEMOLA YUSUF | 6821 | M |
3 | APC | MUSTAPHA HASSAN OMOBOLAJI | 4294 | M |
4 | APC | KUKU MUTIU OLAYINKA | 7183 | M |
5 | APC | ATOYEBI ESTHER AGORO | 5463 | F |
LAGOS MAINLAND
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OLOTO AZEEZ OLANREWAJU | 1212 | MALE |
2 | APC | OLOWONISAYE MODUPE SHUKURAT | 2480 | FEMALE |
3 | APC | PRINCE IBRAHIM ABIOLA ANIMASHAUN | 2346 | MALE |
4 | APC | OTEGBAYO B. ADEBAYO | 2146 | MALE |
5 | APC | ATANDA TAJUDEEN KOLA | 872 | MALE |
6 | APC | YUSUF LUKMAN OLANREWAJU | 1959 | MALE |
7 | APC | BILIAMINU OLAMILEKAN SAKA | 650 | MALE |
8 | APC | ADELAKUN ARAMIDE OLUWASEYI | 3511 | |
9 | APC | SOFOLAHAN OPEYEMI LATEEF | 3678 | M |
KOSOFE RESULT
S/N | Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | CHRISTIANA KUBOYE | WINNER 2107 | F |
2 | APC | ABAYOMI BENJAMIN ELUGBINDI | 1660 | M |
3 | APC | OLUFEMI ADEMOLA OYESILE | 5433 | M |
4 | APC | DAVID GBENGA SAMUEL | 2035 | |
5 | APC | ASHAFA AKEEM ORIOLA | 1636 | M |
6 | APC | BARUWA SULAIMON OLALEKA N | 8271 | M |
7 | APC | ADEBARE IBRAHIM OLALEKAN | 5903 |
ITIRE IKATE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | SALAMI OMOBOLANLE SATIMO | 2732 | F |
2 | APC | ISIAKA KAZEEM | 1547 | M |
3 | APC | FANCY BABATUNDE AZEEZ | 1312 | M |
4 | APC | ADEWALE DAVID OLORI | 27000 | M |
5 | APC | AGBEYANGI OLAOLUWA ANDREW | 4134 | M |
6 | APC | CATHERINE YEWANDE OJESANMI | 3354 | F |
7 | APC | OYENEKAN DARE OLUWASE | 3242 | M |
IRU VICTORIA ISLAND
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | MR BALOGUN ISMAILA ORIYOMI | 1525 | M |
2 | APC | MR ABIOUDUN DEHUMO WHENU | 2669 | M |
3 | APC | MR MUSTAPHA AKANNI SESAN | 1246 | M |
4 | APC | AROWOSEGBE ADESOLA JOEL | 2000 | M |
5 | APC | BATULA WAKILAT ENITAN | 954 | F |
IKOSI-ISHERI
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OGUNBADEJO OLAYEMI | 11187 | M |
2 | APC | SOBANKE EMILY AYOOLA | 2896 | F |
3 | APC | OSINOWO ADEDEJI OMOTAYO | 3586 | M |
4 | APC | ONIKOSI ISMAIL OLAMILEKAN | 5950 | M |
5 | APC | ADEKOYA GBADEGOKE ADEROGBA | 9194 | M |
6 | APC | RAJI MUHAMMED MUSTAPHA | ||
7 | APC | BALOGUN MUYIBAT OLABODE | ||
IMOTA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | HON. JELILI BUSAYO | 1506 | M |
2 | APC | OREWALE SADIAT ABOSEDE | 5011 | F |
3 | APC | OLUSEGUN SUNDAY ABERUAGBA | 4430 | M |
4 | APC | OLUWOLE ADESINA ADEMOLA | 2180 |
EREDO RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | ADENIYI WASIU ADEYEMI | 2700 | M |
2 | APC | BAKARE SHAMSUDEEN OLATUNJI | 2767 | M |
3 | APC | JOHNSON HAMMED TEMITOPE | 3377 | M |
4 | APC | OLUSANYA ABOSEDE MARY | 5059 | F |
5 | APC | HON. ODUNBANJO SULAIMON | 6020 | M |
LAGOS ISLAND EAST RESULT
WARD | A | |||
---|---|---|---|---|
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
1 | APC | KAREEM BABJIDE OLAMILEKAN | 2183 | M |
2 | APC | AKINTUNDE RASHEED | 3233 | M |
3 | APC | ADEMOLA LOOKMAN ABBEY | 3341 | M |
4 | APC | KADIKU HAMED OLAKUNLE | 2657 | M |
5 | APC | BALOGUN SIKIRU OLUWASEGUN | 3932 | M |
6 | APC | MAIYEGUN YUSUF OLATUNJI | 1097 | M |
7 | APC | SHABIOLEGBE ADEBIMPE SEKINAT | 3511 | F |
8 | APC | OLAKUNLE WILLIAMS | 1948 | M |
9 | APC | JAKANDE TEMITOPE B | 1699 | F |
10 | APC | MAZEEDAT F GIWA | 3019 | F |
ISOLO RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | AZEEZ AKEEM ADENRELE | 3426 | M |
2 | APC | IDRIS BABATUNDE AMUSA | 4328 | M |
3 | APC | SHOBAYO ADEKEMI NOFISAT | 4102 | FEMALE |
4 | APC | AJOSE JAMIU OLUSHINA | 2402 | M |
5 | APC | ONI YUSUF OLANIYI | 3297 | M |
6 | APC | AJALA KEHINDE ADENIKE | 2291 | F |
7 | APC | IKUGBAYIGBE ADEOLU ADEFOLAMI | 1502 | M |
IKOYI OBALENDE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OLADIMEJI KAHINDE HASSAN | 3006 | M |
2 | APC | KUNLE OYEKAN | 2682 | M |
3 | APC | TIJANI ROTIMI OWOLABI | 2350 | M |
4 | APC | EKUNDAYO OPEYEMI | 2222 | M |
5 | APC | FATIMA YUSUF SALAMI | 2422 | F |
AGBADO OKE ODO RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | AFOLABI BUSOLA ESTHER | 5222 | F |
2 | APC | ADERUPOKO BOLARINWA YUSUF | 4544 | M |
3 | APC | LATTEF JIMOH GBOLAHAN | 3966 | M |
4 | APC | OYEBOLA OLABISI | 2966 | M |
5 | APC | HON. LAWAL OLUWABUKOLA | 4115 | M |
6 | APC | MR. KAYODE OBALEYE | 1942 | M |
7 | APC | WASIU GIWA ADURAGBEMI | 4848 | M |
ETI-OSA EAST RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | AKINDELE JAMIU BABATUNDE | 2984 | M |
2 | APC | MEMUDAT YETUNDE SHELLE KAZEEM | 4738 | F |
3 | APC | AWERE SIKIRU OLAMILEKAN | 3307 | |
4 | APC | JIMOH BUHARI BABASALE | 5042 | |
5 | APC | BUHARI BABASALE JIMOH | 5688 | M |
COKER AGUDA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | DURODOLA SULIAT OLUWATOYIN A | 5515 | F |
2 | APC | OGUNTOYINBO ISMAIL OLANREWAJU | 6647 | M |
3 | APC | BELLO BILIKISU OLUWATOYIN | 2877 | F |
4 | APC | SULAIMON AFEEZ WALE | 8327 | M |
5 | APC | OLAIYA MUSIBAU ADEKUNLE | 3636 | M |
6 | APC | WAHEED TAOFEEK JIBOLA | 5846 | M |
7 | APC | OYEBANJI KAZEEM OLALEKAN | 3564 | M |
AYOBO IPAJA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | BABAYEJU SAMUEL OLUWASEUN | ||
2 | APC | ADETAYO FELICIA AYODELE | ||
3 | APC | AKINYEMI RASAQ AJIBOLA | ||
4 | APC | ADEBAYO FARUK BAMIDELE | ||
5 | APC | BEWAJI FOLAKE AFOLABI |
IGBOGBO BAIYEKU RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | BANJOKO BASIRAT ADETUTU | 3443 | F |
2 | APC | HAKEEM ADEWALE SOLAWON | 4369 | M |
3 | APC | SAIDA ADEOBA | 3660 | F |
4 | APC | BELLO YUSUF OLALEKAN | 3346 | M |
5 | APC | HON HABEEB ADEKUNLE | 1078 | M |
BARIGA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | ABIOLA WASIU ADELEKE | 6297 | MALE |
2 | APC | BALOGUN WASIU ADELEKE | 7390 | MALE |
3 | APC | ADEOGUN FUNMILAYO SEUN | 5147 | FEMALE |
4 | APC | OGBERE CHRITIANA IDOWU | 7616 | FEMALE |
5 | APC | OGUNBANJO ADEMOLA MATTHEW | 6351 | MALE |
6 | APC | OLUSESI BOLAJI ISIAKA | 8767 | MALE |
7 | APC | OLOKO SURAJUDEEN OLAWALE | 6432 | MALE |
8 | APC | SEUN ONAKOYA | 5851 | MALE |
IBEJU LEKKI RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | AROMIRE RASAK ABIDEMI | ||
2 | APC | OGUNGBO NURUDEEN TUNDE | ||
3 | APC | SABIU OLUWAKEMI ALINOT | ||
4 | APC | MUSIBAU SHUAIB OLORUNJU | ||
5 | APC | LAWAL SEBIU ALABA | ||
6 | APC | ELETU ZAINAB AYOBOLA | 15533 | M |
7 | APC | OLAYINKA MOJEED OLUWAFEMI | 11595 | M |
APAPA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | MUSE MOSHOOD KEHINDE | 2225 | M |
2 | APC | HAMEED BUNYAMINU ALABI | 1503 | M |
3 | APC | IWUNDU BOSE MAVIS | 1857 | F |
4 | APC | LAWAL ADEKUNLE QAMAR | 2477 | M |
5 | APC | LIADI SAHEED KAYODE | 5187 | M |
AGEGE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | HAMZAT KAZEEM AZEEZ | 6665 | M |
2 | APC | GARUBA MOJEED ADEWALE | 5340 | M |
3 | APC | ADESHINA HARUNA AKANBI | 5146 | M |
4 | APC | OSAIGBOVO JOHNSON | 6976 | M |
5 | APC | ADEYEMO GANIU ADEMOLA | 552 | M |
6 | APC | ARANSI YUSUF ABOLORE | 4409 | M |
7 | APC | SANNI RAMAT LARABA | 1797 | M |
BADAGRY WEST RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | FIDEYON DAVID KAYODE | 2766 | M |
2 | APC | JOHNSON NATHANIEL GBEIOHOME | 2191 | M |
3 | APC | HOTEYIN MONDAY MENUTON | 2022 | M |
4 | APC | AJANESON RENTI JOHNSON | 1070 | M |
5 | APC | HON. ABRAHAM CHRISTINA PEDETIN | 3441 | M |
IKEJA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | OGUNSEYE RASHEED ADISA | 1819 | M |
2 | APC | JUNAID SHAKIRAT IDOWU | 988 | F |
3 | APC | OLADEJI SABURI OLAYINKA | 2156 | M |
4 | APC | IDRIS OPEYEMI SALAMI | 2726 | M |
5 | APC | FOLAMI IBRAHIM BABATUNDE | 1931 | M |
6 | APC | LAWAL GANIU SOLA | 2534 | F |
ETI-OSA RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | MUDASHIRU SADIQ OLAYINKA | 8213 | M |
2 | APC | DUROJAIYE BABATUNDE ALIU | 8190 | M |
3 | APC | OLUSESI OLAKUNLE AFEEZ | 5223 | M |
4 | APC | MAIYEGUN AFIS SHAKIRU | 9542 | M |
5 | APC | BENJAMIN STELLA E | 3335 | F |
IKORODU WEST RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | ENITAN JESSICA ABRAHAM OBA | 2483 | F |
2 | APC | BATIFE DAISI EHIYERIMINI | 2781 | M |
3 | APC | ANIFOWOSE GANIU ODUNAYO | 2820 | M |
4 | APC | DARE ADELEKE OKUYELU | 1882 | M |
5 | APC | TAIWO ABINBOLA SAMUEL | 2996 | M |
IKORODU NORTH RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | BANJOKO BABATUNDE O | 5313 | M |
2 | APC | IBRAHIM RISIKAT ABIODUN | 1316 | F |
3 | APC | ONABANJO OLUSEYI O | 958 | M |
4 | APC | JIMOH IDRIS ILIASU | 1062 | M |
5 | APC | ABOSEDE TITILAYO BENSON | 1772 | F |
EJIGBO RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | IDOWU TAIWO HASSAN | 4284 | MALE |
2 | APC | BELLO FATAI ADIO | 3144 | MALE |
3 | APC | MUKANDAS AKEEM ARAOKANMI | 6951 | MALE |
4 | APC | HON SOBANDE GABRIEL SEYE | 2468 | MALE |
5 | APC | IFATUNMISE ADEDOYIN ADEFIOYE | 8218 | MALE |
6 | APC | MURITALA RUKAYAT OLABISI | 5663 | FEMALE |
IFELODUN RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | SAFIU TAOREED ADEREMI | 3140 | MALE |
2 | APC | OJORA-ADEJIYAN AJIBOLA GANIYU | 4222 | MALE |
3 | APC | ADEOLA WASIU ADEBAYO | 7179 | MALE |
4 | APC | AJIBOLA YUSUPH ISHOLA | 5444 | MALE |
5 | APC | ADEBAYO BLESSING ALABA | 4261 | FEMALE |
6 | APC | ILESANMI ELIJAH OLUWATOSIN | 4253 | |
7 | APC | SARUMI ADEKOLA JIDE | 8297 | MALE |
EPE RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | LAWAL ADDEJI AWWAL | 2908 | M |
2 | APC | HON SALAMI YEMISI ABIODUN | 5173 | F |
3 | APC | ORUNBON SEMIU TAIWO | 2132 | M |
4 | APC | BADARA WASIU A | 4672 | M |
5 | APC | BENSON OLUSEGUNOLATUNJI | 6241 | M |
6 | APC | OLUWO RASHEED OLORUNJU | 6200 | M |
7 | APC | BALOGUN KAZDEEM ADELAJA | 3100 | M |
8 | APC | ARABA TAOFEEQ ADESOYE | 3707 | M |
APAPA IGANMU RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | RASAK TOIBU ADISA | 2477 | M |
2 | APC | SAHEED AJETUNMOBI | 3667 | M |
3 | APC | ADIGUN ABDULLAHI AROGUNDADE | 3246 | M |
4 | APC | AJANI OLAYIWOLA IDRIS | 2481 | |
5 | APC | AWEDA OLUWASHOLA | 2323 | M |
6 | APC | AMONO OMOTAYO JANET | 1129 | F |
7 | APC | LAWAL BOLAJI SHAKIRU | 7454 | M |
AMUWO ODOFIN RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | ALIMI TAIRAT BUKOLA | 3796 | F |
2 | APC | GBADAMOSI IDRIS AKOREDE | 2072 | M |
3 | APC | EGOBI OSAGIE DANIEL | 3632 | M |
4 | APC | AKINBINU GBENGA NATHANIEL | 6649 | M |
5 | APC | ANUOLUWAPO OLATUNBOSUN A | 2282 | F |
6 | APC | ADEOGUN ADERAYO OMOLARA | 2710 | F |
7 | APC | IWAKUN OLUWAFEMI OLUWADAMILOLA | 3489 | M |
ALIMOSHO RESULT
S/N | Name of Political Party | Names of Candidates | Vote Scored | Gender |
---|---|---|---|---|
1 | APC | AKINYEMI OLUYEMI | 3254 | M |
2 | APC | FADEYI SAMUEL OLUMUYIWA | 2198 | M |
3 | APC | GANIYU LATEEF ABIODUN | 1677 | |
