SN | LGA/LCDA | Wards | Total of wards |
---|---|---|---|
1 | MUSHIN LGA | MUSHIN ATEWOLARA PAPA AJAO ALAFIA ADEOYO IGBEHIN BABA OLOSA MOSHALASI/AGORO ONITIRE ODUSELU/OLA ODO ERAN/OGUNLANA IDI ARABA | 10 |
2 | ODI OLOWO OJUWOYE LCDA | ALAKARA IDI-ORO/ODI-OLOWO BABALOSA OJUWOYE ILUPEJU OWODUNNI OLATEDJU KAYODE/FADEYI ILUPEJU INDUSTRIAL ESTATE | 9 |
3 | AGEGE LGA | ISOKOKO KARA/OKO-OBA Keke DOPEMU ORILE AGEGE AJEGUNLE TABON TABON OKE-KOTO Oko-Oba OKE-KOTO/OKO-OBA | 10 |
4 | IFAKO IJAIYE LGA | IJAIYE/ONIBUKU FADAYI/ABULE EGBA OKE-IRA/AJUWON OBAMA/OKERA OKE IFO/AIYETEJU OJOKORO/AKINYELE OKE ODO/ATAN ADELAJA/OBELE AIYETORO/ALAKUKO IJAIYE/OJOKORO | 10 |
5 | OJOKORO LCDA | OJOKORO MEIRAN/AGBEDE IJAIYE AIYETORO ABULE-EGBA AIYETORO II ABULE EGBA II | 7 |
6 | ALIMOSHO LGA | AGBADO/OKE ODO ALIMOSHO IPAJA SOUTH IPAJA NORTH MOSAN IDIMU AKOWONJO EGBE SHASHA ISOLO | 10 |
7 | AGBADO/OKE-ODO LCDA | AGBADO OKE ODO OKE ISALU AGABADO II AGABADO III AGABADO IV | 6 |
8 | MOSAN-OKUNOLA LCDA | MOSAN OKUNOLA BARUWA OKE ODO IKOTUN ISHAGA AGBADO AGBADO II | 8 |
9 | IGANDO/IKOTUN LCDA | IGANDO IKOTUN EGAN OJODU EGAN II AGBADO EGAN III | 7 |
10 | AYOBO/IPAJA LCDA | AYOBO IPAJA MEIRAN OKE ODO OLUWOLE IPAJA II | 6 |
11 | ISOLO LCDA | ISOLO ILASAMAJA AJAO ESTATE OKE AFA OKOTA ISOLO II | 6 |
12 | EGBE/IDIMU LCDA | EGBE IDIMU IGANDO IKOTUN IGANDO II ISHERI IDIMU II | 7 |
13 | LAGOS MAINLAND LGA | EBOYI/IGBOBI ALAGOMEJI EBUTE META WEST EBUTE META EAST APAPA ROAD OTTO/IDDO OTTO OYADIRAN FADAYI/ALAGOMEJI ADEKUNLE | 10 |
14 | YABA LCDA | SABO MAKOKO EBUTE META ALAGOMEJI OYADIRAN ADEKUNLE ABULE IJE ABULE OJA OYINGBO EBUTE META II | 10 |
15 | EBUTE METTA EAST LCDA | EBUTE META OTTO IDDO OTTO II APAPA ROAD SABO MAKOKO | 7 |
16 | LAGOS ISLAND LGA | OLOWOGBOWO IDUMAGBO ISALE EKO ITA FAJI OJUOLAPE OJA-OBA OJUOLAPE II IDUMOTA OKO AWO OKO FAJI | 10 |
17 | LAGOS ISLAND EAST LCDA | ISALE EKO IDUMAGBO IDUMOTA OKO FAJI OKO AWO OLOWOGBOWO | 6 |
18 | ETI-OSA LGA | IKOYI OBALENDE VICTORIA ISLAND ILASAN ADO/OKUN AJAH LAFIAJI OBALENDE II IKATE ILUBIRIN | 9 |
19 | IKOYI-OBALENDE LCDA | IKOYI OBALENDE LAFIAJI OBALENDE II ILUBIRIN DOLPHIN ESTATE | 6 |
20 | ETI-OSA EAST LCDA | ADDO/OKUN AJAH ILASAN IKATE ADO II AJAH OKUN MOLA | 6 |
21 | IBEJU-LEKKI LGA | AKODO ELEKO LAKOWE AJAH IBEJU OKUN AJAH ABULE PANSHIRE IBEJU II LAKOWE II AJAH II | 10 |
22 | EPE LGA | POKA EPE POPO-OBADORE ODO-EGIRI LAGOS ROAD EPE II AJEGUNLE ITOIKIN OGUNMODI ILARA | 10 |
23 | EPE EAST LCDA | ODO EGIRI ILARA OGUNMODI ITOIKIN AJEGUNLE | 5 |
24 | EPE WEST LCDA | POPO OBADORE LAGOS ROAD POKA EPE EPE II | 5 |
25 | IKORODU LGA | AGURA/IPAKODO IKORODU I IKORODU II BAYEKU/OGOLONTO ERIKORODO IMOTA IGBOGBO I IGBOGBO II IWEREKUN OWUTU | 10 |
26 | IKORODU WEST LCDA | OWUTU ERIKORODO OGOLONTO ISAWO AGBEDE | 5 |
27 | IKORODU NORTH LCDA | AGURA IPAKODO IGBE AGRIC ISIU | 5 |
28 | IGBOGBO/BAIYEKU LCDA | IGBOGBO I IGBOGBO II BAYEKU OFFIN ILUPEJU | 5 |
29 | IMOTA LCDA | IMOTA ERINLU IGBOGUN ODOKEKERE IMOTA II | 5 |
30 | KOSOFE LGA | OJOTA KETU ALAPERE AGBOYI IFAKO ANTHONY MARYLAND OJODU IFAKO II IFAKO III | 10 |
31 | AGBOYI-KETU LCDA | AGBOYI KETU ALAPERE ALAPERE II OJOTA | 5 |
32 | IKOSI-ISERI LCDA | IKOSI ISERI OJODU OJODU II OJODU III | 5 |
33 | IKEJA LGA | IKEJA ALAUSA OPEBI OREGUN MARYLAND ANTHONY OJODU OGBA AGIDINGBI IKEJA GRA | 10 |
34 | ONIGBONGBO LCDA | ONYIGBONGBO OPEBI IKEJA GRA OREGUN ALAUSA | 5 |
35 | OJODU LCDA | OJODU OGBA AGIDINGBI OKE-IRA IFAKO | 5 |
36 | SURULERE LGA | AKERELE IJESHATEDO ITIRE LAWANSON MUSHIN ORILE AGUDA SHITTA RABIU TEJUOSHO | 10 |
37 | COKER/AGUDA LCDA | AGUDA COKER OLUWALEMU TEJUOSHO OJUELEGBA | 5 |
38 | ITIRE/IKATE LCDA | ITIRE IKATE LAWANSON SHITTA RABIU | 5 |
39 | AJEROMI/IFELODUN LGA | TOLU IJEGUN IJEGUN II IJEGUN III ORIWU IFELODUN IJORA BADIA OJO ROAD IJORA BADIA II IFELODUN II | 10 |
40 | IFELODUN LCDA | IFELODUN IJORA BADIA OJO ROAD IJORA BADIA II ORIWU | 5 |
41 | APAPA LGA | APAPA IGANMU IJORA IJORA II OJORA IGANMU II MARINE BEACH AJEGUNLE OJO ROAD TINCAN | 10 |
42 | APAPA IGANMU LCDA | APAPA IGANMU IGANMU II MARINE BEACH TINCAN | 5 |
43 | AMUWO ODOFIN LGA | FESTAC MILE 2 KIRIKIRI IJEGUN TRADE FAIR SATELLITE KIRIKIRI II ABULE ADO ILASAMAJA KIRIKIRI III | 10 |
44 | ORIADE LCDA | KIRIKIRI ABULE ADO TRADE FAIR KIRIKIRI II KIRIKIRI III | 5 |
45 | OJO LGA | OJO OKOKOMAIKO AJANGBADI IBA OJO II IYANA-IBA AJANGBADI II OJO III OJO IV OJO V | 10 |
46 | IBA LCDA | IBA IYANA-IBA OKOKOMAIKO OJO II AJANGBADI | 5 |
47 | BADAGRY LGA | AJARA IKOGA TOPO ILOGBO WHISKEY MOSAFEJO POPO BADAGRY GBEREFU AWHANJIGOH | 10 |
48 | OTO AWORI LCDA | IGBOROSUN AJARA ILOGBO TOPO MOSAFEJO | 5 |
49 | IBEJU LEKKI LGA | IBEJU LEKKI AKODO ELEKO AJAH LAKOWE OKE-OGUN PANSHIRE LAKOWE II AJAH II | 10 |
50 | LEKKI LCDA | LEKKI AKODO ELEKO OKE-OGUN PANSHIRE | 5 |
51 | BADAGRY WEST LCDA | IGBOROSUN AJARA POPO GBEREFU AWHANJIGOH | 5 |
52 | EPE EAST LCDA | ILARA OGUNMODI ITOIKIN AJEGUNLE ODO EGIRI | 5 |
53 | OJOKORO LCDA | OJOKORO MEIRAN AIYETORO ABULE EGBA MEIRAN II | 5 |
54 | ETI-OSA WEST LCDA | IKOYI OBALENDE VICTORIA ISLAND LAFIAJI DOLPHIN ESTATE | 5 |
55 | AGBADO/OKE-ODO LCDA | AGBADO OKE ODO ISALU AGBADO II AGBADO III | 5 |
56 | YABA LCDA | OYADIRAN ADEKUNLE ALAGOMEJI MAKOKO ABULE OJA | 5 |
57 | SURULERE LCDA | SHITTA LAWANSON TEJUOSHO RABIU AKERELE | 5 |
Mission Statement: To conduct free, fair and credible elections and to institutionalize sustainable electoral process in Lagos State.
© 2025 | Office of the Lagos State Independent Electoral Commission’s Chairman | Designed by Ef-Oneweb